|
|
||
|
|
||
| Maui Pride | ||
| Both Sides Now | Local GLBT Organization | |
| Big Tom Presents | Oahu Events | |
|
|
||
| Publications | ||
| Maui News | Local Newspaper | |
| Haleakala Times | Maui's Free Press | |
| MauiTime Weekly | ||
|
|
||
| Government | ||
| Maui Civil Defense Hotline | Maui Civil Defense has created an advisory hotline (808) 986-1200. There are 5 options to choose from: MCD Advisories, Road Closures, Public Works, Water Department and Other. | |
| County of Maui on-line | ||
| Maui Chamber of Commerce | ||
| MEDB | Maui Economic Development Board | |
| Maui Visitors Bureau | ||
|
|
||
| Health and Wellness | ||
| Maui AIDS Foundation | 808-242-4900 | |
|
|
||
| Culture | ||
| Maui Arts & Cultural Center | ||
|
|
||
| Miscellaneous | ||
| Maui Maps | Maui Maps and Areas of Interest | |
| Hawai'i Materials Exchange | Maui Recycling Group | |
| Maui Humane Society | ||
| Maui Wind cam | ||
| MHPCC | Maui High Performance Computing Center | |
| Maui Hawaii Web Cams | ||
| Maui Ocean Center | The Hawaiian Aquarium ® | |
| Maui Community College | ||
| Maui Weather Today | Home Page for Lahaina, Kihei, Kaanapali, Napili, Olowalu, Makena, Haleakala, Wailea with updated weather report Maui Hawaii | |
| Eco Maui | ||
| Made In Maui | ||
Page Last Updated 24-Sep-2007
©2007 Maui Island Computing