|
|
||||
| 2008 | ||||
| January 21 | Ultra-Fab BBQ Gus & Stacey are throwing a BBQ! | |||
| 2007 | ||||
| December 13 | ||||
| December 1 | ||||
| November 15 | ||||
| October 26-29 | Womyn’s Wyldlife Weekend 2007 - A Maui Womyn's Festival - details | |||
| October 13 | ||||
| Oct 6 to Oct 9 | ||||
| September 30 | The Dynasty Collection presents Ultimate Panache Pageant | |||
| September 13 | Coconut Cabaret presents Comedian Comedians Roy Cruz & Ariana | |||
| July 15 | Priscilla, Queen of the Pacific Cruise | |||
| June 7 | Coconut Cabaret presents Comedian JULIE BROWN | |||
| June 3 | Maui Ohana Pride 2007 | |||
| May 10 | Coconut Cabaret presents Comedian ROB NASH | |||
| 2006 | ||||
| September 3 | Black Pearl Ball | |||
| May 30 | Destiny Passions Going Away Party | |||
| April 6 | ||||
| March 19 | Rainbow Whale Watch | |||
| March 18 | ||||
| March 9 | ||||
| 2005 | ||||
| November 5 | ||||
| October 28 | Halloween "Vegas Casino Night" | |||
| September 18 | The Dynasty Collection - Ultimate Pinache Pageant | |||
| July 17 | BSN Priscilla, Queen of the Pacific | |||
| July 9 - July 15 | MAF Paradise Ride Hawai'i | |||
| June 6 | Maui News Maui Pride 2005 Article (MauiChub in Action!) | |||
| June 5 | Maui Pride 2005 | |||
| April 19 | Spring Divas at Hapa's | |||
| March 20 | BSN Rainbow Whalewatch | |||
| March 19 | MAF Décor Extravaganza | |||
| March 15 | Flower Power Divas | |||
January 11 |
ChaCha Frenzi's Birthday Bash | |||
|
2004 |
||||
| October 30 | Halloween Decadence Party | |||
| October 29 | Queen of All Seasons Pageant | |||
| September 24 | End of Summer Party | |||
| September 19 | Ultimate Pinache Pageant | |||
| July 9 | Fantasy 5 | |||
| June 6 | Maui Pride 2004 | |||
June 4 |
Retro Summer Beach Party | |||
|
2003 |
||||
| November 26 | Mambo Italianio at the MACC | |||
| November 23 | Magic Carpet at Hapa's | |||
| November 1 | Lip Gloss Review | |||
| August 23 | The Dynasty Collection - Ultimate Pinache Pageant | |||
| Aug 16 & Aug 23 | Kamp Volleyball | |||
| August 12 | Cirque Circus - The Exotic Masquerade | |||
| July 20 | Priscilla - Queen of the Pacific | |||
| July 5 | Boy's R Us | |||
| June 6 | Pride 2003 | |||
|
2002 |
||||
| June 9 | Pride 2002 | |||
| July 21 | Priscilla 2002 | |||
|
2001 |
||||
| November 25 | Garden Fete 2001 | |||
| October 30 | Maui Halloween 2001 | |||
| September | ShowGirl Goddess 2001 | |||
| Priscilla 2001 | ||||
| |
||||
| |
||||
| |
||||
| Old Calendar (2001-2005) | ||||
Page Last Updated 18-January-2008
©2008 Maui Island
Computing